State of Florida vs. E.R. | |
---|---|
Case Number: | 2024-CJ-000716-A-O |
County: | Orange |
Criminal Charge: | Count1: Possession of Firearm by Minor |
Case Results: | Count1: Witheld Adjudication, Court costs probation |
Date Closed: | 18/06/2024 |
State of Florida vs. H.C. | |
---|---|
Case Number: | 2023-CF-013570-A-O |
County: | Orange |
Criminal Charge: | Count 1: Neglect of a child ( Felony 3rd degree) |
Case Results: | Count 1-2: Dismissed |
Date Closed: | 18/01/2024 |
State of Florida vs. C.P. | |
---|---|
Case Number: | 2023-MM-004459-A |
County: | Lake |
Criminal Charge: | Count 1: Stalking |
Case Results: | Count 1: Dismissed |
Date Closed: | 26/01/2024 |
State of Florida vs. A.L. | |
---|---|
Case Number: | 2023-MM-000786-A-W |
County: | Orange |
Criminal Charge: | Count 1: Cruelty to Animals |
Case Results: | Both Counts Dismissed |
Date Closed: | 08/01/2024 |
State of Florida vs. B.F. | |
---|---|
Case Number: | 2023 105307 MMDL |
County: | Volusia |
Criminal Charge: | Count 1: Driving while license canceled, suspended or revoked |
Case Results: | Count 1: Dismissed |
Date Closed: | 31/01/2024 |
State of Florida vs. A.M. | |
---|---|
Case Number: | 2023-CF-009227-A-B-O |
County: | Orange |
Criminal Charge: | Count 1: Burglary of dwelling with assualt/battery with weapon (Life) |
Case Results: | Count 1-2: Adjudication withheld, probation, court costs, credit time served |
Date Closed: | 07/02/2024 |
State of Florida vs. P.B. | |
---|---|
Case Number: | 2023-CF-014647-A |
County: | Brevard |
Criminal Charge: | Count 1: Criminal use personal Id victime under 18 or over 60 ( felony 2nd degree) |
Case Results: | Count 1: Adjudication of Guilt, Court costs, credit time served, Probation |
Date Closed: | 08/02/2024 |
State of Florida vs. D.C. | |
---|---|
Case Number: | 2023-CF-010175-A |
County: | Brevard |
Criminal Charge: | Count 1: Possession of Cocaine ( Felony 3rd degree) |
Case Results: | Count 1-2: Dismissed |
Date Closed: | 08/02/2024 |
State of Florida vs. W.S. | |
---|---|
Case Number: | 2023-CF-01913-A |
County: | Orange |
Criminal Charge: | Count 1: Driving on Suspended with knowledge (Criminal) |
Case Results: | Count 1: Dismissed |
Date Closed: | 13/02/2024 |
State of Florida vs. J.N. | |
---|---|
Case Number: | 2023-CF-012900-A-O |
County: | Orange |
Criminal Charge: | Count 1:Aggravated battery on pregnant person (domestic violence) (Felony 2nd degree) |
Case Results: | Count 1: Dismissed |
Date Closed: | 13/02/2024 |
State of Florida vs. N.N. | |
---|---|
Case Number: | 2022-MM-007808-A-O |
County: | Orange |
Criminal Charge: | Count 1: Battery ( Domestic Violence) Misdeamanor 1st degree) |
Case Results: | Count 1: Dismissed |
Date Closed: | 13/02/2024 |
State of Florida vs. A.M. | |
---|---|
Case Number: | 2023-CF-004992-A-O |
County: | Orange |
Criminal Charge: | Count 1: Possesion of firearm or ammunition by convicted felon (Felony second degree) |
Case Results: | Count 1: Dismissed |
Date Closed: | 20/02/2024 |
State of Florida vs. J.K. | |
---|---|
Case Number: | 2024 102534 MMDB |
County: | Volusia |
Criminal Charge: | Count 1: Battery (Domestic violence) (Misdeameanor 1st degree) |
Case Results: | Count 1: Dismissed |
Date Closed: | 21/02/2024 |
State of Florida vs. J.S. | |
---|---|
Case Number: | 2023-TR-128400-A-O |
County: | Orange |
Criminal Charge: | Toll infractions |
Case Results: | Dismissed all Toll Infractions |
Date Closed: | 27/02/2024 |
State of Florida vs. M.J. | |
---|---|
Case Number: | 2023-MM-008820-A-O |
County: | Orange |
Criminal Charge: | Count 1: Violation of Ptr Condtion on Domestic Violation (Midemeanor 1st degree) |
Case Results: | Count 1: Dismissed |
Date Closed: | 01/03/2024 |
State of Florida vs. M.J. | |
---|---|
Case Number: | 2024-MM-400701-A-O |
County: | Orange |
Criminal Charge: | Count 1; Violation of Ptr Condition on Domestic Violation (Misdemeanor 1st degree) |
Case Results: | Count 1: Dismissed |
Date Closed: | 01/03/2024 |
State of Florida vs. M.J. | |
---|---|
Case Number: | 2023-MM-008488-A-O |
County: | Orange |
Criminal Charge: | Count 1: Battery (Domestic Violence ) ( Misdemeanor 1st degree) |
Case Results: | Count 1: Dismissed |
Date Closed: | 01/03/2024 |
State of Florida vs. A.O. | |
---|---|
Case Number: | 2023-TR-021277-A-E |
County: | Orange |
Criminal Charge: | Count 1: fail to obey traffic control device |
Case Results: | Count 1: Adjudication withheld, Court costs |
Date Closed: | 05/03/2024 |
State of Florida vs. C.R. | |
---|---|
Case Number: | 2023-TR-111203-A-O |
County: | Orange |
Criminal Charge: | Count 1: Toll Failed to pay |
Case Results: | Count 1; Adjudication witheld, court costs |
Date Closed: | 11/03/2024 |
State of Florida vs. B.L. | |
---|---|
Case Number: | 2024-CF-000213-A |
County: | Seminole |
Criminal Charge: | Count 1: Aggravated battery on pregnant victim ( Felony 2nd degree) |
Case Results: | Count 1-3: Dismissed |
Date Closed: | 12/03/2024 |
State of Florida vs. J.S. | |
---|---|
Case Number: | 2023-CF-015031-A-O |
County: | Orange |
Criminal Charge: | Count 1 Lewd or Lascivious Molestation ( life) |
Case Results: | Count 1-3: Dismissed |
Date Closed: | 13/03/2024 |
State of Florida vs. J.B. | |
---|---|
Case Number: | 2024-MM-400847-A-O |
County: | Orange |
Criminal Charge: | Count 1: Battery ( Domestic Violence ) ( Misdeameanor 2nd degree) |
Case Results: | Count 1: Dismissed |
Date Closed: | 16/03/2024 |
State of Florida vs. J.S. | |
---|---|
Case Number: | 2024-MM-400026-A-O |
County: | Orange |
Criminal Charge: | Count 1: Battery (Domestic Violence ) (Misdeameanor 2nd degree) |
Case Results: | Count 1: Dismissed |
Date Closed: | 16/03/2024 |
State of Florida vs. A.D. | |
---|---|
Case Number: | 2024-CT-948-A |
County: | Polk |
Criminal Charge: | Count 1: Driving on Suspended With Knowledge (Misdemeanor Criminal) |
Case Results: | Count 1: Amended to civil citation driving on suspended without knowledge, withhold adjudication, court costs |
Date Closed: | 18/03/2024 |
State of Florida vs. N.L. | |
---|---|
Case Number: | 2024-MM-401266-A-O |
County: | Orange |
Criminal Charge: | Count 1: Trespass on Property after warning |
Case Results: | Count 1: Dismissed |
Date Closed: | 20/03/2024 |
State of Florida vs. M.R. | |
---|---|
Case Number: | 2023-CF-016510-A-O |
County: | Orange |
Criminal Charge: | Count 1: Robbery ( Sudden snatching) ( Felony 3rd degree) |
Case Results: | Count 1: Dismissed |
Date Closed: | 27/03/2024 |
State of Florida vs. C.S. | |
---|---|
Case Number: | 2024-CF-002896-A-O |
County: | Orange |
Criminal Charge: | Count 1: Felony Battery ( Felony 3rd degree) |
Case Results: | Count 1: Dismissed |
Date Closed: | 01/04/2024 |
State of Florida vs. J.M. | |
---|---|
Case Number: | 2023-CF-011536-A-O |
County: | Orange |
Criminal Charge: | Count 1: Robbery ( Felony 2nd Degree) |
Case Results: | Count 1: Dismissed |
Date Closed: | 04/04/2024 |
State of Florida vs. C.L. | |
---|---|
Case Number: | 2022-CF-007360-A-O |
County: | Orange |
Criminal Charge: | Count 1: Carrying a concealed firearm ( Felony 3rd degree) |
Case Results: | Count 1: Dismissed |
Date Closed: | 08/04/2024 |
State of Florida vs. C.P. | |
---|---|
Case Number: | 2023-TR-051864 |
County: | Osceola |
Criminal Charge: | Count 1: Fail to obery tcd( red light camera) |
Case Results: | Adjucication withheld, court costs |
Date Closed: | 09/04/2024 |
State of Florida vs. R.M. | |
---|---|
Case Number: | 2023-CF-122-B |
County: | Lake |
Criminal Charge: | Possession of cocaine-less than 28 grams |
Case Results: | Count 1: Pre-trial Diversion completed case Dismissed |
Date Closed: | 16/04/2024 |
State of Florida vs. C.S. | |
---|---|
Case Number: | 2023-CF-13316-A-O |
County: | Orange |
Criminal Charge: | Video Voyerism ( Felony 3rd Degree) |
Case Results: | Count 1: 5-year probation, sex offender conditions,no contact with the victim,no return to the property,court cost/ fees |
Date Closed: | 17/04/2024 |
State of Florida vs. B.N. | |
---|---|
Case Number: | 2023-CF-003285-O |
County: | Orange |
Criminal Charge: | Count 1: Sexual Battery with person under 16 years old (Felony 2nd Degree) |
Case Results: | All Counts Dismissed |
Date Closed: | 22/04/2024 |
State of Florida vs. K.M. | |
---|---|
Case Number: | 2023-CF-220-A |
County: | Seminole |
Criminal Charge: | Count 1: Possession of Short Barrell Rifle, Shotgun, or Machine Gun |
Case Results: | Amended to carrying concealed seapon (Misdemeanor) — Adjudication of Guilt, Court costs and fine. |
Date Closed: | 25/04/2024 |
State of Florida vs. D.W. | |
---|---|
Case Number: | 2023-MM-003585-A |
County: | |
Criminal Charge: | Count 1: Battery touch or strike- Domestic Violence ( Misdemeanor 1st degree) |
Case Results: | Count 1: Dismissed |
Date Closed: | 03/05/2024 |
State of Florida vs. A.M. | |
---|---|
Case Number: | 2023-MM-002058-A-O |
County: | Orange |
Criminal Charge: | Count 1: Carry firearm in place prohibited by law ( Felony 2nd degree) |
Case Results: | Count 1: Dismissed |
Date Closed: | 04/05/2024 |
State of Florida vs. L.V. | |
---|---|
Case Number: | 2024-MM-400800-A-O |
County: | Orange |
Criminal Charge: | Count 1: Entering or remaining in any place or structure for the purpose of prostitution ( Misdemeanor 2nd degree) |
Case Results: | Count 1: Adjudication of guilt, probation, court costs , credit time served |
Date Closed: | 06/05/2024 |
State of Florida vs. Y.P. | |
---|---|
Case Number: | 2015-CT-001071-A-W |
County: | Orange |
Criminal Charge: | Count 1: driving while license suspended / revoled with knowledge ( Felony 2nd degree) |
Case Results: | Count 1: Dismissed |
Date Closed: | 07/05/2024 |
State of Florida vs. C.L. | |
---|---|
Case Number: | 2022-CF-000008-A |
County: | Seminole |
Criminal Charge: | Count 1: Robbery ( Felony 2nd degree) |
Case Results: | Count 1-4: as to the violations of probation – reinstate probation, Adjudication of Guilt, credit time served ,court costs |
Date Closed: | 09/05/2024 |
State of Florida vs. N.F. | |
---|---|
Case Number: | 2024-MM-111512-A |
County: | Seminole |
Criminal Charge: | Count 1: Domestic Violence Battery |
Case Results: | Count 1: Dismissed |
Date Closed: | 13/05/2024 |
State of Florida vs. M.M. | |
---|---|
Case Number: | 2024-MM-1450-A |
County: | Seminole |
Criminal Charge: | Count 1: Resisiting and officer without violence (Misdeameanor 1st degree) |
Case Results: | Count 1: Adjudication withheld, court cost/fees |
Date Closed: | 13/05/2024 |
State of Florida vs. C.W. | |
---|---|
Case Number: | 2024-MM-000724 |
County: | Osceola |
Criminal Charge: | Count 1: Resisiting officer without violence |
Case Results: | Count 1: Dismissed |
Date Closed: | 14/05/2024 |
State of Florida vs. A.S. | |
---|---|
Case Number: | 2024-TR-212810-A-W |
County: | Orange |
Criminal Charge: | Count 1: Unlawful Speed |
Case Results: | Count 1: Adjudication withheld, court costs |
Date Closed: | 20/05/2024 |
State of Florida vs. M.R. | |
---|---|
Case Number: | 2024-TR-208828-A-W |
County: | Orange |
Criminal Charge: | Count 1: Unlawful Speed |
Case Results: | Count 1: Adjudication withheld, court costs |
Date Closed: | 22/05/2024 |
State of Florida vs. J.H. | |
---|---|
Case Number: | 2024-MM-402636-A-O |
County: | Orange |
Criminal Charge: | Count 1: Criminal Mischief ( Misdemeanor 2nd Degree) |
Case Results: | Count 1: Adjudication withheld, court cost, restitution, |
Date Closed: | 23/05/2024 |
Sheriff vs. N.M. | |
---|---|
Case Number: | 2024-MH-39 |
County: | Seminole |
Criminal Charge: | Risk Protection Order to Surrender all Firearms |
Case Results: | Count 1: Dismissed |
Date Closed: | 29/05/2024 |
State of Florida vs. F.A. | |
---|---|
Case Number: | 2023-MM-970-A |
County: | Seminole |
Criminal Charge: | Count 1 : Battery (Domestic Violence) |
Case Results: | Count 1: Dismissed |
Date Closed: | 04/06/2024 |
State of Florida vs. F.A. | |
---|---|
Case Number: | 2023-MM-1459-A |
County: | Seminole |
Criminal Charge: | Count 1 : Violation of Conditions of Release (Domestic) |
Case Results: | Count 1: Dismissed |
Date Closed: | 04/06/2024 |
State of Florida vs. G.B. | |
---|---|
Case Number: | 2024-TR-490076-A-O |
County: | Orange |
Criminal Charge: | Careless driving |
Case Results: | Count 1: Dismissed |
Date Closed: | 05/06/2024 |
State of Florida vs. J.M. | |
---|---|
Case Number: | 2024-TR-212022-A-W |
County: | Orange |
Criminal Charge: | Count 1: improper change of lane pulling in front of vehicle |
Case Results: | Count 1: Dismissed |
Date Closed: | 11/06/2024 |
State of Florida vs. S.L. | |
---|---|
Case Number: | 2024-TR-005831 |
County: | Osceola |
Criminal Charge: | Count 1: Unlawful Speed |
Case Results: | Count 1: Dismissed |
Date Closed: | 11/06/2024 |
State of Florida vs. J.R. | |
---|---|
Case Number: | 2024-MM-40160-A-O |
County: | Orange |
Criminal Charge: | Count 1: Aggravated Assault with a firearm ( Felony 3rd degree) |
Case Results: | Count 1-2: Adjudication withheld, Probation, court costs, credit time served |
Date Closed: | 12/06/2024 |
State of Florida vs. A.M. | |
---|---|
Case Number: | 2024-CF-000339-A-O |
County: | Orange |
Criminal Charge: | Count 1: Felony Battery ( Felony 3rd degree) |
Case Results: | Count 1: Dismissed |
Date Closed: | 13/06/2024 |
State of Florida vs. A.N. | |
---|---|
Case Number: | 2024-TR-0454426-A-O |
County: | Orange |
Criminal Charge: | Unlawful Speed |
Case Results: | Count 1: Dismissed |
Date Closed: | 02/07/2024 |
State of Florida vs. N.C. | |
---|---|
Case Number: | 2023-CJ-0435-A-O |
County: | Seminole |
Criminal Charge: | Count 1: Unauthorized Use of Drivers License |
Case Results: | Count 1: Dismissed |
Date Closed: | 24/06/2024 |
State of Florida vs. I.N. | |
---|---|
Case Number: | 2024-TR-491529-A-O |
County: | Orange |
Criminal Charge: | Careless Driving |
Case Results: | Count 1: Dismissed |
Date Closed: | 26/06/2024 |
DH vs. C.P. | |
---|---|
Case Number: | 2018-DR-001564-A-O |
County: | Orange |
Criminal Charge: | Injunction |
Case Results: | Dismissed Injunction |
Date Closed: | 26/06/2024 |
State of Florida vs. J.W | |
---|---|
Case Number: | 2024-MM-200276-A-W |
County: | Orange |
Criminal Charge: | Count 1: Battery (Domestic Violence) |
Case Results: | Count 1: Dismissed |
Date Closed: | 01/07/2024 |
State of Florida vs. J.A. | |
---|---|
Case Number: | 2024-TR-310103-A-E |
County: | Orange |
Criminal Charge: | Count 1: Careless Driving |
Case Results: | Count 1: Dismissed |
Date Closed: | 03/07/2024 |
N.H vs. M.M. | |
---|---|
Case Number: | 2024-DR-001931 |
County: | Seminole |
Criminal Charge: | Injunction |
Case Results: | Dismissed Injunction |
Date Closed: | 16/07/2024 |
State of Florida vs. A.T. | |
---|---|
Case Number: | 2024-CT-507-A |
County: | Seminole |
Criminal Charge: | Count 1: Driving under the influence with alcohol (Misdemeanor 2nd degree) |
Case Results: | Count 1: Adjudication of Guilt , 12 monts probation, dui school, victim class, community service, court cost/ fees |
Date Closed: | 17/07/2024 |
State of Florida vs. W.S. | |
---|---|
Case Number: | 2024-CT-402666-A-O |
County: | Orange |
Criminal Charge: | Count 1: Reckless Driving ( Misdemeanor 2nd Degree) |
Case Results: | Count 1: Amended to Careless Driving, Adjudication Withheld, court cost/fees |
Date Closed: | 17/07/2024 |
State of Florida vs. M.M. | |
---|---|
Case Number: | 2023-CF-450-A |
County: | Seminole |
Criminal Charge: | Count 1: Resisting officer without violence |
Case Results: | Count 1: Adjudication withheld, 12 months probation, comm. service hr, anger management course, court cost/ fees |
Date Closed: | 29/07/2024 |
State of Florida vs. I.A. | |
---|---|
Case Number: | 2024-TR-503759-A-O |
County: | Orange |
Criminal Charge: | Count 1: Careless Driving |
Case Results: | Count 1: Dismissed |
Date Closed: | 06/08/2024 |
State of Florida vs. B.S. | |
---|---|
Case Number: | 2010-CF-006607-A-O |
County: | Orange |
Criminal Charge: | Violation of Probation Resisting officer without violence ( Misdeameanor 1st degree) |
Case Results: | Count 1: VOP Dismissed |
Date Closed: | 12/08/2024 |
State of Florida vs. H.P. | |
---|---|
Case Number: | 2023-MM-002926 |
County: | Sumter |
Criminal Charge: | Count 1-3: Florida Wildlife Code- Captive wildlife |
Case Results: | Count 1-3 : Dismissed |
Date Closed: | 20/08/2024 |
State of Florida vs. S.H. | |
---|---|
Case Number: | 2024-CT-0001524-A |
County: | Seminole |
Criminal Charge: | Count 1: Failure to pay registation |
Case Results: | Count 1: Adjudication withheld,court cost fees |
Date Closed: | 21/08/2024 |
State of Florida vs. M.C. | |
---|---|
Case Number: | 2023-CF-16768-B-O |
County: | Orange |
Criminal Charge: | Count 1: Neglect of a Disabled adult ( Felony 3rd degree) |
Case Results: | Count 1: Dismissed |
Date Closed: | 27/08/2024 |
State of Florida vs. I.N. | |
---|---|
Case Number: | 2024-MM-001786 |
County: | Osceola |
Criminal Charge: | Count 1: Illegal killing,taking,possessing. Or selling wildlife or game while trsspassing ( Misdemeanor 2nd degree) |
Case Results: | Count 1: Dismissed |
Date Closed: | 28/08/2024 |
State of Florida vs. I.N. | |
---|---|
Case Number: | 2024-MM-001787 |
County: | Osceola |
Criminal Charge: | Count 1: Trespassing in structure or conveyance ( Misdemeanor 2nd degree) |
Case Results: | Count 1: Dismissed |
Date Closed: | 28/01/2024 |
State of Florida vs. B.B. | |
---|---|
Case Number: | 2024-CF-001467-A-O |
County: | Orange |
Criminal Charge: | Count 1: Aggravated assault with a deadly weapon ( Felony 3rd degree) |
Case Results: | Count 1-2: Dismissed |
Date Closed: | 28/08/2024 |
State of Florida vs. D.S. | |
---|---|
Case Number: | 2024-CF-008562-A-O |
County: | Orange |
Criminal Charge: | Count 1: Cruelty toward child- abuse child without great bodily harm (Felony 3rd degree) |
Case Results: | Count 1-2: Dismissed |
Date Closed: | 03/08/2024 |
State of Florida vs. R.T. | |
---|---|
Case Number: | 2022-CF-13593-A-O |
County: | Orange |
Criminal Charge: | Count 1: Aggraviated stalking with credible threat ( Felony 3rd degree) |
Case Results: | Count 1-2 Adjudication Guilt, 3 year probation,2 year community control, mental health eval.,court cost/fees |
Date Closed: | 30/08/2024 |
State of Florida vs. B.C. | |
---|---|
Case Number: | 2023-CT-004155-A-O |
County: | Orange |
Criminal Charge: | Count 1: Driving under the influence (Misdemeanor 2nd degree) |
Case Results: | Case Dismissed |
Date Closed: | 11/09/2024 |
State of Florida vs. T.M. | |
---|---|
Case Number: | 2023-CT-000821-A-O |
County: | Orange |
Criminal Charge: | Count 1: Driving under the influence (Misdemeanor 2nd degree) |
Case Results: | Case Dismissed |
Date Closed: | 12/09/2024 |